Chrysler 55-58 Front Drive Assembly Kit
|
|||
Includes the following: | Part No. | Price | Polished |
---|---|---|---|
Timing Cover | 20215 | $155.00 | $225.00 |
Timing Cover Gasket & Seal | 90900 | 18.00 | |
Water Pump - Aluminum Performance BBC | 20603 | 193.00 | 264.00 |
Water Pump Adapters | 20701 | 46.80 | |
Water Pump Pulley - Single V | 20802 | 114.00 | |
Alternator Mount - Lower | 20501 | 62.95 | |
340 Converted Harmonic Balancer | 20356 | 158.00 | |
Crank Pulley - Single V | 20413 | 62.95 | |
Crank Bolt & Washer | 20304 | 13.00 | |
Oil Slinger - Modified |
29192 |
23.00 |
|
Chrysler Front Drive Kit Upgrades |
||
Upgrade Part | Part No. | Price |
---|---|---|
Alternator Mount ('55 - '58) - Upper |
20502 |
122.95 |
A/C Compressor Mount ('55 - '58) - Upper | 20512 | 106.95 |
A/C Compressor Mount ('55 - '58) - Lower | 20510 | 71.95 |
Power Steering Pump Mount for Hot Heads Timing Cover | 20503 | 49.95 |
Power Steering Pump Pulley | 20414 | 91.00 |
Water Pump Pulley - Double V | 20822 | 124.00 |
Crank Pulley (Double) Required for A/C Mount | 20401 | 62.95 |
Fluidampr SFI with 90° Timing Marks | 20354 | 453.00 |
BHJ Blower Spl Harmonic Bal. SFI with 90° Timing Marks | 20350 | 533.00 |
Water Crossover Manifold - Cast Aluminum | 21301 | 210.00 |
Water Crossover with SS Braided Hose & AN Fittings |
21401 |
195.00 |